Most Recent Canyon Lake Homes For Sale
| View All Canyon Lake Homes For Sale | ||
|
30310 Cove St, Canyon Lake, CA 92587 | $223,650 3 beds 2 baths |
|
23487 Canyon Lake Dr N, Canyon Lake, CA 92587 | $209,000 3 beds 2 baths |
|
22581 Calcutta Dr, Canyon Lake, CA 92587 | $350,000 3 beds 2 baths |
Real Estate Resources |
Canyon Lake Apartments
There are 420 apartments found in and near the Canyon Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings